Product Overview
1.Manual IntroductionThe 1500-3000W is an air-cooled water chiller that continuously provides cooling water through a compressor refrigeration system, stably supporting full-power long-term laser operation. This product features a compact size, high temperature control accuracy, and simple operation
Product Category
Blog

The 1500-3000W is an air-cooled water chiller that continuously provides cooling water through a compressor refrigeration system, stably supporting full-power long-term laser operation. This product features a compact size, high temperature control accuracy, and simple operation. It can be used to cool heat-generating equipment such as lasers, servers, and motors.
This specification applies to the handheld integrated water chiller units for laser applications, models 1500W, 2000W, and 3000W.
3.Model Series Table
| Model series | MSGA1500w | MSGA2000w | MSGA3000w |
|---|---|---|---|
| Power Supply | 220V/50/60Hz | 220V/50/60Hz | 220V/50/60Hz |
| Cooling Capacity | 1.5kW / 2407kcal/h | 2.8kW / 3181kcal/h | 4.1kW / 4815kcal/h |
| Rated Power | 1.53kW | 2.08kW | 3.54kW |
| Rated Current | 7.65A | 10.4A | 18A |
| Pump Power | 200W | 370W | 500W |
| Pump Flow | >10L/min | >15L/min | >20L/min |
| Pump Head | 25m | 30m | 35m |
| Port Size | ZG1/2" + ZG1/2"x2 | ZG3/4" + ZG1/2"x2 | ZG3/4" + ZG1/2"x2 |
| Control Accuracy | ±2°C | ±2°C | ±2°C |
| Water Temperature Range | 15-35°C | 15-35°C | 15-35°C |
| Ambient Temperature | -5~45°C | -5~45°C | -5~45°C |
| Noise | 62dB | 65dB | 72dB |
| Protection Class | IP44 | IP44 | IP44 |
| Control Method | Capillary throttling | Capillary throttling | Capillary throttling |
| Tank Volume | 12L | 16L | 16L |
| Cabinet Dimensions | 705×320×610mm | 890×436×690mm | 1045×520×790mm |
Unit Dimensions
1500w/2000w Integrated Unit
(Images and dimension arrows remain as in original)
Front view, rear view, side view with dimensions: 650mm, 370mm, etc.
Welding torch holder
Actual product photo, right side view
3000w Integrated Unit
Front view, right side view, rear view, actual product photo
5.Precautions
(This section is empty in the original, but the heading is translated)
6.Panel Description
| Display/Control | Purpose |
|---|---|
| Digital Display Window | Displays low‑water measured temperature, low‑water set temperature, high‑water measured temperature, ambient‑temperature‑tracking differential / high‑water differential (when room‑temperature tracking is active it shows "tracking differential"; otherwise it shows "high‑water differential"), ambient temperature (c.xx.x), alarm codes (Exx), and parameter codes (Fxx). |
| Indicator Lights | |
| Unit status (Run) | ON: unit working; OFF: unit stopped. |
| Normal operation signal (Alarm) | ON: no fault; OFF: fault present. |
| Refrigeration signal (Refrigeration) | ON: compressor running; FLASHING: cooling demand exists but compressor not yet started; OFF: compressor off. |
| Heating signal 1 (Heat1) | ON: low‑water heating on; OFF: heating off. |
| Heating signal 2 (Heat2) | ON: low‑water heating on; OFF: heating off. |
| Bypass valve (Bypass) | ON: bypass valve open; OFF: bypass valve closed. |
| Buttons | |
| Up button (▲) | During parameter setting, modifies parameter values. |
| Down button (▼) | Switches display; during parameter setting, modifies parameter values. |
| On/Off button (On/Off) | Turns the unit on or off. |
| Set button (Set) | In non‑fault state, pressing <Set> enters/exits the low‑water set temperature interface. |
After power‑on, the display shows software version information (F21/003/v100 /Axx) for about 7 seconds, then enters the temperature display state.
Temperature Display
The PV area shows the measured water temperature; the SV area shows the low‑water set temperature / tracking differential / high‑water differential / ambient temperature.
Low‑water interface: PV shows low‑water measured temperature, SV shows low‑water set temperature.
High‑water interface: PV shows high‑water measured temperature, SV shows tracking differential / high‑water differential (when room‑temperature tracking is active it shows tracking differential, otherwise high‑water differential).
Ambient temperature interface: PV shows ambient temperature, SV shows "c."
Press the ▼ button to cycle through low‑water, high‑water, and ambient interfaces. If no operation for 30 seconds, it automatically returns to the low‑water interface.
Note: If the ambient temperature probe is not used, the ambient interface is not displayed. "d." is the code for high‑water differential, and xx.x is the temperature value (distinct from tracking differential); "c." is the code for ambient temperature.
Fault Display
When a fault is detected, the display alternates between the temperature reading and the fault code "Exx". If multiple faults exist, they are cycled automatically. When a fault code is displayed, pressing the <Set> button silences the alarm.
Fault codes and descriptions are as follows:
| Fault Code | Fault Name | Detection Condition | Action | Reset |
|---|---|---|---|---|
| E01 | Low‑water probe fault | Detected after power‑on | Alarm, unit stop | Manual reset |
| E02 | Low‑water over‑temperature fault | Detected after power‑on | Alarm, stop low‑water and high‑water electric heating | Auto reset |
| E03 | Compressor fault | Detected after [F19 compressor fault detection delay] time from compressor start | Alarm, compressor stop | Auto reset |
| E05 | Flow alarm | Detected after power‑on | Alarm, unit stop | Auto reset |
| E08 | Low‑water under‑temperature alarm | Detected after power‑on | Alarm, compressor stop | Auto reset |
| E09 | High‑water probe fault | Detected after power‑on | Alarm, unit stop | Manual reset |
| E10 | High‑water over‑temperature alarm | Detected after power‑on | Alarm, stop only high‑water electric heating | Auto reset |
| E11 | High‑water under‑temperature alarm | Detected after power‑on | Alarm, compressor stop | Auto reset |
| E12 | Ambient probe fault | Detected after power‑on | In constant‑temperature mode: alarm only, no action; in room‑temperature tracking mode: alarm, unit stop | Auto reset |
| E13 | Ambient over‑temperature fault | Detected after power‑on; alarm when ambient ≥45°C, auto reset when ≤40°C | In constant‑temperature mode: alarm only, no action; in room‑temperature tracking mode: alarm, stop high‑water electric heating | Auto reset |
| E14 | High‑water flow alarm / other multiplex alarm | Detected after power‑on | Alarm, unit stop | Auto reset |
Note: For faults requiring manual reset, press the <Set> button to reset the fault; the unit will start automatically once the fault is cleared.
Scan the code to add me on WhatsApp